School Accountability Report Cards>
School Years: 2005-06 | 2006-07 | 2007-08
Public schools throughout California are required to provide information to the community in the form of an annual School Accountability Report Card (SARC). These report cards provide a variety of data about a school’s student achievement, environment, resources, and demographics.
Updated SARC’s for the 2008-2009 school year (published in 2009-2010) are posted on the District’s website and a hard copy is available at each school site. Your principal will be able to answer any questions regarding your school’s SARC. Printed copies can be provided upon request by calling the Office of External Programs at (408) 535-6650 or e mailing .(JavaScript must be enabled to view this email address).
The documents are posted on this web site in Adobe Acrobat PDF format. Your browser must have the Adobe Acrobat Reader software to display the document properly. If you do not have this software and would like to download it at no cost, please click on the “Get Acrobat” button below.
Elementary Schools, K-5 |
||
| Allen at Steinbeck | Full Report | |
| Almaden | Full Report | |
| Anne Darling | Full Report | |
| Bachrodt (Walter L.) | Full Report | |
| Booksin | Full Report | |
| Canoas | Full Report | |
| Carson | Full Report | |
| Empire Gardens | Full Report | |
| Galarza | Full Report | |
| Gardner | Full Report | |
| Grant | Full Report | |
| Graystone | Full Report | |
| Hacienda Science Environmental Magnet |
Full Report | |
| Hammer Montessori at Galarza | Full Report | |
| Horace Mann | Full Report | |
| Los Alamitos | Full Report | |
| Lowell | Full Report | |
| Olinder | Full Report | |
| Reed | Full Report | |
| River Glen | Full Report | |
| Schallenberger | Full Report | |
| Simonds | Full Report | |
| Terrell | Full Report | |
| Trace | Full Report | |
| Washington | Full Report | |
| Williams | Full Report | |
| Willow Glen | Full Report | |
Middle Schools, 6-8 |
||
| Allen at Steinbeck | Full Report | |
| Bret Harte | Full Report | |
| Burnett (Peter) | Full Report | |
| Castillero | Full Report | |
| Hoover | Full Report | |
| John Muir | Full Report | |
| River Glen | Full Report | |
| Willow Glen | Full Report | |
High Schools, 9-12 |
||
| Broadway | Full Report | |
| Downtown College Prep | Full Report | |
| Gunderson | Full Report | |
| Leland | Full Report | |
| Lincoln | Full Report | |
| Pioneer | Full Report | |
| San Jose High Academy | Full Report | |
| Willow Glen | Full Report | |
Alternative Schools |
||
| Gunderson Plus | Full Report | |
| Leland Plus | Full Report | |
| Liberty | Full Report | |
| Lincoln Plus | Full Report | |
| Middle College High | Full Report | |
| Pioneer Plus | Full Report | |
| San Jose Academy Plus | Full Report | |
| San Jose Community Middle | Full Report | |
| San Jose Community High | Full Report | |
| Willow Glen Plus | Full Report | |
© 2010 San José Unified School District . site by NetRaising