Staff Login  | Site Map
 
Home  |  Bulletins  |  Phone Message  | Calendars  | School District  |  Search
Abraham Lincoln High School > 08-09 Bell Schedule

08-09 Bell Schedule

2008-09 Bell Schedule
OPTION # 2

Early release every Monday
Allows for 6 finals exam days ending at 11:55 am
2 CAHSEE days ending at 12:23 pm
3 CST days ending at 1:30 pm
2 early out days ending at 12:00 pm

Monday
Period 1 7:30 – 8:17 (47 min)
Period 2 8:24 – 9:14 (50 min)
Brunch 9:14 – 9:24 (10 min)
Period 3 9:31 – 10:18 (47 min)
Period 4 10:25 – 11:12 (47 min)
Period 5 11:19 – 12:06 (47 min)
Lunch 12:06 – 12:36 (30 min)
Period 6 12:43 – 1:30 (47 min)
Period 7 1:37 – 2:24 (47 min)
Collaboration

Tuesday/Thursday
Period 1 7:30 – 8:20 (50 min)
Period 2 8:27 – 9:17 (52 min)
Brunch 9:17 – 9:29 (10 min)
Period 3 9:36 – 10:26 (50 min)
Period 4 10:33 – 11:23 (50 min)
Advisory 11:30 – 12:06 (36 min)
Lunch 12:06 – 12:36 (30 min)
Period 5 12:43 – 1:33 (50 min)
Period 6 1:40 – 2:30 (50 min)
Period 7 2:37 – 3:27 (50 min)

Wednesday/Friday
Period 1 7:30 – 8:27 (57min)
Period 2 8:34 – 9:34 (60 min)
Brunch 9:34 – 9:44 (10 min)
Period 3 9:51 – 10:48 (57 min)
Period 4 10:55 – 11:52 (57 min)
Lunch 11:52 – 12:22 (30 min)
Period 5 12:29 – 1:26 (57 min)
Period 6 1:33 – 2:30 (57 min)
Period 7 2:37 – 3:34 (57 min)

Printer Friendly Page